Hub Unit Bearing
  • Hub Unit Bearing
  • Hub Unit Bearing
>>
<<
SelectInquiryTypeBearing NoBasic DimensionBolt SizeHole DiaApplication
dFBE1E2MGKIHJ
2DACF4-100/526-I HUB184ABS 27 134 50 58.9 68 52 100 64.05 52.5 15 11 4*M12*1.25 -- NISSAN
2DACF4-1143/526 (N16)HUB184 27 148 50 65.9 67.9 59 114.3 64 52.5 15.5 11.5 4*M12*1.25 -- NISSAN
2DACF4-1143/526-I (N16)HUB184ABS 27 148 50 65.9 67.9 59 114.3 64 52.5 15.5 11.5 4*M12*1.25 -- NISSAN
2DACF4-1143/574 27BWK03 27 148 55 66 68 52 114.3 60 57.4 15.6 11.7 4*M12*1.25 -- NISSAN
2DACF4-100/495 35016 28 120 40 60 -- 47 100 63 49.5 6 9 4*M12*1.25 -- 长安之星
2DACF4-100/495-I 28BWK15 28 120 40 60 -- 47 100 63 49.5 6 9 4*M12*1.25 SUZIKI
2DACF4-100/505 57210-25000 28 140 38 54 62.5 47.7 100 70 50.5 14 10 4*M12*1.5 -- HYUNDAI
2DACF4-100/505-I 57210-25100 28 140 38 54 62.5 47.7 100 70 50.5 14 10 4*M12*1.5 -- HYUNDAI
2DACF4-100/565 DACF1050B 28 125.5 48 56 64 49.7 100 67.3 56.5 14 10 4*M12*1.5 -- Mitsubishi
2DACF5-100/59 512154 28 135.4 47 56.8 57.3 51.3 100 66 59 11.7 7.8 5*M12*1.5 -- CHRYSLER
2DACF5-100/435 BAF0058B 28 120 39 57 65 51.9 100 69.5 43.5 10.5 20 4*/M12*1.5 -- VW
2DACF5-100/525 512023 28 135.3 40 56.8 57.3 50.2 100 66.5 52.5 10.4 8 5*M12*1.5 -- CHRYSLER
2DACF5-100/575 512167 28 135 48 56.8 57.3 51.3 100 66.5 57.5 10.3 8 5*M12*1.5 -- CHRYSLER
2DACF5-1143/505-I 52710-29XXX 28 139 38 66.9 76 57.7 114.3 66.95 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF5-1143/505-II 52710-29450 28 139 38 66.9 76 57.7 114.3 66.95 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF5-1143/505-III 52710-29671 28 139 38 66.9 76 57.7 114.3 66.95 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF5-1143/505-Ⅳ 52710-22400 28 139 38 66.9 90 57.7 114.3 70 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF5-1143/505-V 52710-22500 28 139 38 66.9 90 57.7 114.3 70 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF5-1143/505-Ⅵ 52710-29400 28 139 38 66.9 76 57.7 114.3 70 50.5 14 9 4*M12*1.5 -- HYUNDAI
2DACF6-100/57 28BWK06 28 141 50.5 56 -- 47.8 100/88 66.6 57 14 10.5 4*M12*1.5 -- CHARADE
>>
<<