U-joint Bearing
>>
<<
Select | Inquiry | PART NO | D | O | L | SPICER | GMB | GKN | PRECISION |
---|---|---|---|---|---|---|---|---|---|
5-10X | 30.188 | - | 106.35 | 5-10X | GU2050 | HS179 | 330 | ||
5-101X | 23.82 | - | 61.3 | 5-101X | GU400 | HS150 | 340 | ||
5-111X | 23.825 | - | 61.3 | 5-111X | - | HS194 | 341 | ||
5-113X | 27 | - | 81.78 | 5-113X | G5-113X | HS166 | 369 | ||
5-1204X | 27/28.6 | 67.6 | 92 | 5-1204X | - | - | 434 | ||
5-12062X | 48.05 | - | 161 | 5-12062X | - | HS268 | - | ||
5-12072X | 57.05 | - | 162.9 | 5-12072X | - | - | - | ||
5-12100X | 45 | - | 120.4 | 5-12100X | GU7530 | HS260 | - | ||
5-121X | 27 | - | 81.75 | 5-121X | G5-121X | - | - | ||
5-12219X | 48.05 | - | 125.8 | 5-12219X | GU7620 | HS272 | - | ||
5-12276X | 44.1 | - | 149 | 5-12276X | - | - | - | ||
5-12278X | 50 | - | 164 | 5-12278X | - | - | - | ||
5-12924X | 52 | - | 133 | 5-12924X | GU7560 | HS282 | - | ||
5-12932X | 57.07 | - | 152 | 5-12932X | GU7630 | HS289 | - | ||
5-1312X | 28.6/28.58 | 91 | 60 | 5-1312X | - | 375 | |||
5-13400X | 23.825 | - | 61.3 | 5-111X | - | 341 | |||
5-134X | 27 | - | 92/81.7 | 5-134X | G5-134X | - | 353 | ||
5-1509X | 28.52 | - | 77.7 | 5-1509X | GUT14 | HS172 | 396 | ||
5-1516X | 25.02 | - | 76.44 | 5-1516X | GUM88 | HS153 | 399 | ||
5-153X | 27 | - | 81.78 | 5-153X | GU1000 | HS166 | 369 | ||
>>
<<