Sirona
>>
<<
Select | Inquiry | Application | Position | Ball bearing | Ceramic ball bearings | ||
---|---|---|---|---|---|---|---|
Radial | Angular contact | Radial | Angular contact | ||||
T3 MINI FIXED CONNECTION PB | FRONT | - | - | - | - | ||
T3 MINI FIXED CONNECTION PB | REAR | - | SR144K1TLZ1W | - | - | ||
T3 RACER FIXED CONNECTION PB | FRONT | - | - | - | - | ||
T3 RACER FIXED CONNECTION PB | REAR | - | SR144K1TLZ1W | - | - | ||
T1 MINI PB | BOTH | - | SR144K1TLKZW02 | - | SR144K1TLKZW02N | ||
T2 / T3 MINI PB | BOTH | - | SR144K1TLZ1W | - | SR144K1TLZ1WN | ||
T2 / T3 RACER PB | BOTH | - | SR144K1TLZ1W | - | SR144K1TLZ1WN | ||
T2 CONTROL PB | BOTH | - | SR144K1TLZ1W | - | SR144K1TLZ1WN | ||
TC3 / T1 CONTROL PB | BOTH | - | - | - | SR144K1TLKZWN | ||
C200 / S200 HEAD GEAR | BOTH | - | - | - | - | ||
C200 / S200 Mini Head Gear | BOTH | - | - | - | - | ||
>>
<<