Stainless Steel Self-aligning Ball Bearings
Home >> Catalogues >> Stainless Steel Bearings >> Stainless Steel Ball Bearings >> Stainless Steel Self-aligning Ball Bearings
>>
<<
Select | Inquiry | Bearing Designation | Dimension(mm) | Mounting dimensions | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | r min | r1 min | da(min) | Da(max) | ra(max) | (Kg) | |||
SS135 | 5 | 19 | 6 | 0.3 | 7 | 17 | 0.3 | 0.009 | |||
SS126 | 6 | 19 | 6 | 0.3 | 8 | 17 | 0.3 | 0.009 | |||
SS127 | 7 | 22 | 7 | 0.3 | 9 | 20 | 0.3 | 0.014 | |||
SS108 | 8 | 22 | 7 | 0.3 | 10 | 20 | 0.3 | 0.014 | |||
SS129 | 9 | 26 | 8 | 0.6 | 13 | 22 | 0.6 | 0.022 | |||
SS1200 | 10 | 30 | 9 | 0.6 | 14 | 26 | 0.6 | 0.034 | |||
SS2200 | 10 | 30 | 14 | 0.6 | 14 | 26 | 0.6 | 0.047 | |||
SS1300 | 10 | 25 | 11 | 0.6 | 14 | 31 | 0.6 | 0.058 | |||
SS2300 | 10 | 25 | 17 | 0.6 | 14 | 31 | 0.6 | 0.085 | |||
SS1201 | 12 | 32 | 10 | 0.6 | 16 | 28 | 0.6 | 0.04 | |||
SS2201 | 12 | 32 | 14 | 0.6 | 16 | 28 | 0.6 | 0.053 | |||
SS1301 | 12 | 37 | 12 | 1 | 17 | 32 | 1 | 0.067 | |||
SS2301 | 12 | 37 | 17 | 1 | 17 | 32 | 1 | 0.095 | |||
SS1202 | 15 | 35 | 11 | 0.6 | 19 | 31 | 0.6 | 0.049 | |||
SS2202 | 15 | 35 | 14 | 0.6 | 19 | 31 | 0.6 | 0.06 | |||
SS1302 | 15 | 42 | 13 | 1 | 20 | 37 | 1 | 0.094 | |||
SS2302 | 15 | 42 | 17 | 1 | 20 | 37 | 1 | 0.11 | |||
SS1203 | 17 | 40 | 12 | 0.6 | 21 | 36 | 0.6 | 0.073 | |||
SS2203 | 17 | 40 | 16 | 0.6 | 21 | 36 | 0.6 | 0.088 | |||
SS1303 | 17 | 47 | 14 | 1 | 22 | 42 | 1 | 0.13 | |||
>>
<<