GEEW.ES Series
Home >> Catalogues >> Stainless Steel Bearings >> Stainless Steel Spherical Plain Bearing >> GEEW.ES Series
>>
<<
Select | Inquiry | Bearing Designation | Dimensions(mm) | Load Rating(KN) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | c | dk | rs | r1s min | Dynamic Load | Static Load | ≈Kg | |||
GEEW12ES | 12 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 10 | 53 | 0.022 | ||
GEEW15ES | 15 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 16 | 84 | 0.031 | ||
GEEW16ES | 16 | 28 | 16 | 9 | 23 | 0.3 | 0.3 | 17 | 85 | 0.035 | ||
GEEW17ES | 17 | 30 | 17 | 10 | 25 | 0.3 | 0.3 | 21 | 106 | 0.044 | ||
GEEW20ES | 20 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 30 | 146 | 0.071 | ||
GEEW25ES | 25 | 42 | 25 | 16 | 35.5 | 0.6 | 0.6 | 48 | 240 | 0.131 | ||
GEEW30ES | 30 | 47 | 30 | 18 | 40.7 | 0.6 | 0.6 | 62 | 310 | 0.168 | ||
GEEW32ES | 32 | 52 | 32 | 18 | 43 | 0.6 | 1 | 65 | 328 | 0.182 | ||
GEEW35ES | 35 | 55 | 35 | 20 | 47 | 0.6 | 1 | 79 | 399 | 0.253 | ||
GEEW40ES | 40 | 62 | 40 | 22 | 53 | 0.6 | 1 | 99 | 495 | 0.338 | ||
GEEW45ES | 45 | 68 | 45 | 25 | 60 | 0.6 | 1 | 127 | 637 | 0.481 | ||
GEEW50ES | 50 | 75 | 50 | 28 | 66 | 0.6 | 1 | 156 | 780 | 0.558 | ||
GEEW60ES | 60 | 90 | 60 | 36 | 80 | 1 | 1 | 245 | 1220 | 1.15 | ||
GEEW63ES | 63 | 95 | 63 | 36 | 83 | 1 | 1 | 253 | 1260 | 1.25 | ||
GEEW70ES | 70 | 105 | 70 | 40 | 92 | 1 | 1 | 313 | 1560 | 1.71 | ||
GEEW80ES | 80 | 120 | 80 | 45 | 105 | 1 | 1 | 400 | 2000 | 2.39 | ||
GEEW90ES | 90 | 130 | 90 | 50 | 115 | 1 | 1 | 488 | 2440 | 3.21 | ||
GEEW100ES | 100 | 150 | 100 | 55 | 130 | 1 | 1 | 607 | 3030 | 4.79 | ||
GEEW110ES | 110 | 160 | 110 | 55 | 140 | 1 | 1 | 654 | 3270 | 5.78 | ||
GEEW125ES | 125 | 180 | 125 | 70 | 160 | 1 | 1 | 950 | 4750 | 8.49 | ||
>>
<<