3000A Series
Home >> Catalogues >> Ball Bearing >> Angular Contact Ball Bearing >> Double Row Angular Contact Ball Bearings >> 3000A Series
>>
<<
Select | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | |||
3000A | 10 | 26 | 12 | 5.5 | 3.2 | 18000 | 23000 | 0.022 | ||
3200A | 10 | 30 | 14.3 | 7.5 | 4.3 | 16000 | 21000 | 0.05 | ||
3001A | 12 | 28 | 12 | 6.1 | 3.7 | 17000 | 22000 | 0.025 | ||
3201A | 12 | 32 | 15.9 | 9 | 4.9 | 14000 | 19000 | 0.058 | ||
3002A | 15 | 32 | 13 | 8.5 | 5.4 | 14500 | 18000 | 0.036 | ||
3202A | 15 | 35 | 15.9 | 10 | 6 | 11000 | 16000 | 0.066 | ||
3302A | 15 | 42 | 19 | 14 | 8 | 10000 | 15000 | 0.13 | ||
3003A | 17 | 35 | 14 | 9 | 6 | 12500 | 16000 | 0.042 | ||
3203A | 17 | 40 | 17.5 | 12.7 | 7.8 | 9000 | 14000 | 0.096 | ||
3303A | 17 | 47 | 22.2 | 17.3 | 10.4 | 8000 | 12000 | 0.18 | ||
3804A | 20 | 32 | 10 | 4.9 | 3.9 | 13000 | 14300 | 0.02 | ||
3904A | 20 | 37 | 13 | 9.3 | 6.6 | 12000 | 13200 | 0.046 | ||
3004A | 20 | 42 | 16 | 14.2 | 9.6 | 11000 | 13000 | 0.08 | ||
3204A | 20 | 47 | 20.6 | 19 | 12.1 | 8000 | 12000 | 0.16 | ||
3304A | 20 | 52 | 22.2 | 19 | 12.3 | 8500 | 12000 | 0.22 | ||
3805A | 25 | 37 | 10 | 5.5 | 4.9 | 11500 | 12700 | 0.025 | ||
3905A | 25 | 42 | 13 | 9.6 | 7.5 | 11000 | 12300 | 0.062 | ||
3005A | 25 | 47 | 16 | 15.2 | 11 | 9500 | 12000 | 0.1 | ||
3205A | 25 | 52 | 20.6 | 20.6 | 13.9 | 7500 | 10000 | 0.19 | ||
3305A | 25 | 62 | 25.4 | 27.6 | 17.8 | 7500 | 10000 | 0.367 | ||
>>
<<