LME..LUU Series
  • LME..LUU Series
  • LME..LUU Series
>>
<<
SelectInquiryBearing NumberNominal shaft diameterdr Major dimensions and toleranceEccentricityBasic load rating(kN)Weight(Kg)
LME…LUUBall circuitmmmmToleranceD mmTolerance(μm)L mmTolerance(μm)B mmTolerance(μm)W(mm)D1(mm)DynamicStatic
LME8LUU 4 8 8 -9 16 0/-9 46 0/-300 33 0/-300 1.1 15.2 15 421 804 40
LME12LUU 4 12 12 -9 22 0/-11 61 0/-300 45.8 0/-300 1.3 21 15 813 1570 80
LME16LUU 5 16 16 -11 26 0/-11 68 0/-300 49.8 0/-300 1.3 24.9 15 921 1780 115
LME20LUU 5 20 20 -11 32 0/-13 80 0/-300 61 0/-300 1.6 30.5 17 1370 2740 180
LME25LUU 6 25 25 -6.5 40 0/-13 112 0/-400 82 0/-400 1.85 38 17 1570 3140 430
LME30LUU 6 30 30 -6.5 47 0/-13 123 0/-400 104.2 0/-400 1.85 44.5 17 2500 5490 615
LME40LUU 6 40 40 -4 62 0/-15 151 0/-400 121.2 0/-400 2.15 59 20 3430 840 1400
LME50LUU 6 50 50 -4 75 0/-15 192 0/-400 155.2 0/-400 2.65 72 20 680 15900 2320
LME60LUU 6 60 60 -4 90 0/-20 209 0/-400 170 0/-400 3.15 86.5 25 7550 200 3920
>>
<<