Single-row Four Point Contact Ball Slewing Bearing (Internal gear type)
Home >> Catalogues >> Slewing Ring >> Single-row Four Point Contact Ball Slewing Bearing (Internal gear type)
>>
<<
Select | Inquiry | Designations | Boundary Dimension (mm) | Bolt Hole Diameter (mm) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Da | Di | H | La | Li | na3) | ni3) | m | z | (Kg) | |||
I.505.20.00.C | 518 | 325 | 56 | 490 | 375 | 8 | 12 | 5 | 67 | 27.5 | ||
I.650.20.00.C | 648 | 444 | 56 | 620 | 505 | 10 | 16 | 6 | 76 | 38 | ||
I.750.20.00.C | 748 | 546 | 56 | 720 | 605 | 12 | 18 | 6 | 93 | 45 | ||
I.850.20.00.C | 848 | 648 | 56 | 820 | 705 | 12 | 20 | 6 | 110 | 51.5 | ||
I.950.20.00.C | 948 | 736 | 56 | 920 | 805 | 14 | 20 | 8 | 94 | 61.5 | ||
I.1050.20.00.C | 1048 | 840 | 56 | 1020 | 905 | 16 | 22 | 8 | 107 | 67.5 | ||
I.1200.20.00.C | 1198 | 984 | 56 | 1170 | 1055 | 16 | 24 | 8 | 125 | 81.5 | ||
>>
<<