7300 Series
  • 7300 Series
  • 7300 Series
>>
<<
SelectInquiryBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTdDBr(min)r1(min)CrCorCrCorfoGreaseOilada(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
7300A 7300DB 7300DF 7300DT 10 35 11 0.6 0.3 9300 4300 950 440 12.2 20000 26000 12 15 30 0.6 0.053 15100 8600 1540 880 16000 22000 24 2 12.5 32.5 0.3
7300B 7300DB 7300DF 7300DT 10 35 11 0.6 0.3 8750 4050 890 410 12.9 18000 24000 14.9 15 30 0.6 0.054 14200 8100 1450 825 14000 20000 29.9 7.9 12.5 32.5 0.3
7301A 7301DB 7301DF 7301DT 12 37 12 1 0.6 9450 4500 965 460 12.7 18000 24000 13.1 18 31 1 0.06 15400 9000 1570 915 15000 20000 26.1 2.1 17 32 0.6
7301B 7301DB 7301DF 7301DT 12 37 12 1 0.6 8850 4200 900 425 13.4 16000 22000 16.3 18 31 1 0.061 14400 8400 1460 855 13000 18000 32.6 8.6 17 32 0.6
7302A 7302DB 7302DF 7302DT 15 42 13 1 0.6 13400 7100 1370 720 13 16000 22000 14.7 21 36 1 0.084 21800 14200 2220 1440 13000 17000 29.5 3.5 20 37 0.6
7302B 7302DB 7302DF 7302DT 15 42 13 1 0.6 12500 6600 1270 670 13.6 14000 19000 18.5 21 36 1 0.086 20200 13200 2060 1340 11000 15000 36.9 10.9 20 37 0.6
7303A 7303DB 7303DF 7303DT 17 47 14 1 0.6 15900 8650 1630 880 13.1 14000 19000 16.2 23 41 1 0.116 25900 17300 2640 1760 11000 15000 32.5 4.5 22 42 0.6
7303B 7303DB 7303DF 7303DT 17 47 14 1 0.6 14800 8000 1510 820 13.7 13000 17000 20.4 23 41 1 0.118 24000 16000 2450 1640 10000 14000 40.9 12.9 22 42 0.6
7304A 7304DB 7304DF 7304DT 20 52 15 1.1 0.6 18700 10400 1910 1060 13.2 13000 17000 17.9 27 45 1 0.146 30500 20800 3100 2130 10000 13000 35.8 5.8 25 47 0.6
7304B 7304DB 7304DF 7304DT 20 52 15 1.1 0.6 17300 9650 1770 985 13.9 11000 15000 22.6 27 45 1 0.15 28200 19300 2870 1970 9000 12000 45.2 15.2 25 47 0.6
7305A 7305DB 7305DF 7305DT 25 62 17 1.1 0.6 26400 15800 2690 1610 13.5 10000 14000 21.1 32 55 1 0.235 43000 31500 4400 3250 8500 11000 42.1 8.1 30 57 0.6
7305B 7305DB 7305DF 7305DT 25 62 17 1.1 0.6 24400 14600 2490 1490 14.1 9000 13000 26.7 32 55 1 0.241 39500 29300 4050 2980 7500 10000 53.5 19.5 30 57 0.6
7306A 7306DB 7306DF 7306DT 30 72 19 1.1 0.6 33500 20900 3450 2130 13.6 9000 12000 24.2 37 65 1 0.346 54500 41500 5600 4250 7100 9500 48.4 10.4 35 67 0.6
7306B 7306DB 7306DF 7306DT 30 72 19 1.1 0.6 31000 19300 3150 1960 14.2 8000 11000 30.9 37 65 1 0.354 50500 38500 5150 3950 6300 8500 61.8 23.8 35 67 0.6
7307A 7307DB 7307DF 7307DT 35 80 21 1.5 1 40000 26300 4050 2680 13.9 8000 10000 27.1 44 71 1.5 0.464 65000 52500 6600 5350 6300 8500 54.2 12.2 41 74 1
7307B 7307DB 7307DF 7307DT 35 80 21 1.5 1 36500 24200 3750 2460 14.7 7100 9500 34.6 44 71 1.5 0.474 59500 48500 6100 4950 5600 7500 69.2 27.2 41 74 1
7304A 7304DB 7304DF 7304DT 20 52 15 1.1 0.6 18700 10400 1910 1060 13.2 13000 17000 17.9 27 45 1 0.146 30500 20800 3100 2130 10000 13000 35.8 5.8 25 47 0.6
7304B 7304DB 7304DF 7304DT 20 52 15 1.1 0.6 17300 9650 1770 985 13.9 11000 15000 22.6 27 45 1 0.15 28200 19300 2870 1970 9000 12000 45.2 15.2 25 47 0.6
7305A 7305DB 7305DF 7305DT 25 62 17 1.1 0.6 26400 15800 2690 1610 13.5 10000 14000 21.1 32 55 1 0.235 43000 31500 4400 3250 8500 11000 42.1 8.1 30 57 0.6
7305B 7305DB 7305DF 7305DT 25 62 17 1.1 0.6 24400 14600 2490 1490 14.1 9000 13000 26.7 32 55 1 0.241 39500 29300 4050 2980 7500 10000 53.5 19.5 30 57 0.6
Previous12345Next
>>
<<