Rotary Shaft Seal
>>
<<
Select | Inquiry | Axis and aperture | Shaft sleeve aperture tolerance | Matching axis tolerance | Oil seal outer diameter tolerance | |
---|---|---|---|---|---|---|
Metal shell | Package plastic shell | |||||
6.01~10.00 | 0.022 | -0.09 | +0.07/+0.18 | +0.12/+0.27 | ||
10.01~18.00 | 0.027 | -0.11 | +0.07/+0.18 | +0.12/+0.27 | ||
18.01~30.00 | 0.033 | -0.13 | +0.08/+0.20 | +0.15/+0.30 | ||
30.01~50.00 | 0.039 | -0.16 | +0.08/+0.20 | +0.15/+0.30 | ||
50.01~80.00 | 0.046 | -0.19 | +0.09/+0.23 | +0.17/+0.32 | ||
80.01~120.00 | 0.054 | -0.22 | +0.10/+0.25 | +0.20/+0.35 | ||
120.01~180.00 | 0.063 | -0.25 | +0.11/+0.28 | +0.22/+0.40 | ||
180.01~250.00 | 0.072 | -0.29 | +0.13/+0.31 | +0.25/+0.45 | ||
250.01~315.00 | 0.081 | -0.32 | +0.15/+0.35 | +0.28/+0.50 | ||
315.01~400.00 | 0.089 | -0.36 | +0.18/+0.40 | +0.30/+0.55 | ||
400.01~500.00 | 0.097 | -0.4 | +0.20/+0.45 | +0.33/+0.60 | ||
>>
<<