NUTR Series
  • NUTR Series
  • NUTR Series
>>
<<
SelectInquiryBearing Designation Outer Diameter (mm)Boundary Dimensions(mm) Basic Load Ratings(N) Limiting Speed
Without SealdDBCd1rs minris(min)CCoCwCowFr permFor perm
NUTR 15 35 15 35 19 18 20 0.6 0.3 23000 27000 16000 18300 8300 16400 6500
NUTR 17 40 17 40 21 20 22 1 0.3 24800 31000 18500 22800 13200 22800 5500
NUTR 15 42 42 15 42 19 18 20 0.6 0.3 23000 27000 19400 23800 23900 23900 6500
NUTR 17 47 47 17 47 21 20 22 1 0.3 24800 31000 21300 28000 28000 28000 5500
NUTR  20 47 20 47 25 24 27 1 0.3 39000 50000 28000 35000 16500 33000 4200
NUTR  20 52 52 20 52 25 24 27 1 0.3 39000 50000 31500 41000 38500 41000 4200
NUTR 25 52 25 52 25 24 31 1 0.3 43500 60000 29000 37500 17300 34500 3400
NUTR  25 62 62 25 62 25 24 31 1 0.3 43500 60000 35500 50000 50000 50000 3400
NUTR  30 62 30 62 29 28 38 1 0.3 59000 79000 40000 51000 23600 47000 2600
NUTR  30 72 72 30 72 29 28 38 1 0.3 59000 79000 48000 65000 65000 65000 2600
NUTR  35 72 35 72 29 28 44 1.1 0.6 65000 93000 45000 61000 32000 61000 2100
NUTR  35 80 80 35 80 29 28 44 1.1 0.6 65000 93000 51000 72000 72000 72000 2100
NUTR  40 80 40 80 32 30 51 1.1 0.6 90000 134000 56000 76000 30500 60000 1600
NUTR  45 85 45 85 32 30 55 1.1 0.6 95000 147000 56000 79000 31500 61000 1400
NUTR  40 90 90 40 90 32 30 51 1.1 0.6 90000 134000 66000 96000 84000 96000 1600
NUTR 50 90 50 90 32 30 60 1.1 0.6 100000 161000 57000 81000 32000 63000 1300
NUTR  45 100 100 45 100 32 30 55 1.1 0.6 95000 147000 72000 10800 106000 108000 1400
NUTR  50 110 110 50 110 32 30 60 1.1 0.6 100000 161000 76000 121000 121000 121000 1300
>>
<<