GE...FW
>>
<<
Select | Inquiry | Designation | Dimensions (mm) | α· ≈ | Weight (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | dk | r1s min | r2s min | |||||
GE4FW | 4 | 14 | 7 | 4 | 0.3 | 0.3 | 3.6 | 20 | 0.005 | ||
GE5FW | 5 | 16 | 9 | 5 | 0.3 | 0.3 | 5.8 | 21 | 0.006 | ||
GE6FW | 6 | 16 | 9 | 5 | 0.3 | 0.3 | 5.8 | 21 | 0.008 | ||
GE8FW | 8 | 19 | 11 | 6 | 0.3 | 0.3 | 8.6 | 21 | 0.014 | ||
GE10FW | 10 | 22 | 12 | 7 | 0.3 | 0.3 | 11 | 18 | 0.021 | ||
GE12FW | 12 | 26 | 15 | 9 | 0.3 | 0.3 | 18 | 18 | 0.033 | ||
GE15FW-2RS | 15 | 30 | 16 | 10 | 0.3 | 0.3 | 22.4 | 16 | 0.046 | ||
GE17FW-2RS | 17 | 35 | 20 | 12 | 0.3 | 0.3 | 31.5 | 19 | 0.078 | ||
GE20FW-2RS | 20 | 42 | 25 | 16 | 0.6 | 0.6 | 51 | 17 | 0.15 | ||
GE25FW-2RS | 25 | 47 | 28 | 18 | 0.6 | 0.6 | 65.5 | 17 | 0.19 | ||
GE30FW-2RS | 30 | 55 | 32 | 20 | 0.6 | 0.6 | 112 | 17 | 0.29 | ||
GE35FW-2RS | 35 | 62 | 35 | 23 | 0.6 | 1 | 140 | 16 | 0.39 | ||
GE40FW-2RS | 40 | 68 | 40 | 25 | 0.6 | 1 | 180 | 17 | 0.52 | ||
GE45FW-2RS | 45 | 75 | 43 | 28 | 0.6 | 1 | 220 | 15 | 0.68 | ||
GE50FW-2RS | 50 | 90 | 56 | 36 | 0.6 | 1 | 345 | 17 | 1.4 | ||
GE60FW-2RS | 60 | 105 | 63 | 40 | 1 | 1 | 440 | 17 | 2 | ||
GE70FW-2RS | 70 | 120 | 70 | 45 | 1 | 1 | 570 | 16 | 2.9 | ||
GE80FW-2RS | 80 | 130 | 75 | 50 | 1 | 1 | 695 | 14 | 3.5 | ||
GE90FW-2RS | 90 | 150 | 85 | 55 | 1 | 1 | 865 | 15 | 5.4 | ||
GE100FW-2RS | 100 | 160 | 85 | 55 | 1 | 1 | 930 | 14 | 5.9 | ||
>>
<<