W Series
>>
<<
Select | Inquiry | Item No. | D1 | D2 | H | H1 | H2 | d | Remark |
---|---|---|---|---|---|---|---|---|---|
1237W | 40 | 37 | 13.5 | 8.5 | 5 | 12 | Pressed steel cover | ||
1238W | 37.5 | 35 | 13.5 | 8.5 | 5 | 12 | Pressed steel cover | ||
1245W | 45 | 42 | 15 | 10 | 5 | 12 | Pressed steel cover | ||
1250W | 50 | 48 | 13.5 | 8.5 | 5 | 12 | Pressed steel cover | ||
1255W | 55 | 51 | 16 | 11 | 5 | 12 | Pressed steel cover | ||
1260W | 59 | 56 | 17 | 11.8 | 5.2 | 12 | Pressed steel cover | ||
1560W | 60 | 55.5 | 16 | 10.5 | 5.5 | 15 | Pressed steel cover | ||
1257W | 57 | 54 | 22 | 11 | 11 | 12 | Pressed steel cover | ||
1257-16 | 57 | 54 | 16 | 11 | 5 | 12 | Pressed steel cover | ||
1248W | 48 | 42 | 15 | 13 | 2 | 12 | Pressed steel cover | ||
>>
<<