7000 Series
  • 7000 Series
  • 7000 Series
>>
<<
SelectInquiryBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTdDBr(min)r1(min)CrCorCrCorfoGreaseOilada(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
7000A 7000DB 7000DF 7000DT 10 26 8 0.3 0.15 5350 2600 550 266 13.2 32000 43000 9.2 12.5 23.5 0.3 0.019 8750 5200 890 530 24000 34000 18.4 2.4 11.2 24.8 0.15
7000C 7000DB 7000DF 7000DT 10 26 8 0.3 0.15 5300 2490 540 254 12.6 45000 63000 6.4 12.5 23.5 0.3 0.021 8650 5000 880 510 36000 50000 12.8 3.2 - 24.8 0.15
7001A 7001DB 7001DF 7001DT 12 28 8 0.3 0.15 5800 2980 590 305 13.8 28000 38000 9.8 14.5 25.5 0.3 0.021 9400 5950 955 610 22000 30000 19.5 3.5 13.2 26.8 0.15
7001C 7001DB 7001DF 7001DT 12 28 8 0.3 0.15 5800 2900 590 296 13.5 40000 56000 6.7 14.5 25.5 0.3 0.024 9400 5800 960 590 32000 45000 13.4 2.6 - 26.8 0.15
7002A 7002DB 7002DF 7002DT 15 32 9 0.3 0.15 6100 3450 625 350 14.5 24000 32000 11.3 17.5 29.5 0.3 0.03 9950 6850 1010 700 19000 26000 22.6 4.6 16.2 30.8 0.15
7002C 7002DB 7002DF 7002DT 15 32 9 0.3 0.15 6250 3400 635 345 14.1 34000 48000 7.6 17.5 29.5 0.3 0.034 10100 6750 1030 690 28000 38000 15.3 2.7 - 30.8 0.15
7003A 7003DB 7003DF 7003DT 17 35 10 0.3 0.15 6400 3800 655 390 14.9 22000 30000 12.5 19.5 32.5 0.3 0.04 10400 7650 1060 780 17000 24000 25 5 18.2 33.8 0.15
7003C 7003DB 7003DF 7003DT 17 35 10 0.3 0.15 6600 3800 675 390 14.5 32000 43000 8.5 19.5 32.5 0.3 0.044 10700 7600 1100 775 26000 34000 17 3 - 33.8 0.15
7004A 7004DB 7004DF 7004DT 20 42 12 0.6 0.3 10800 6600 1110 670 14.5 18000 24000 14.9 25 37 0.6 0.068 17600 13200 1800 1340 15000 20000 29.9 5.9 22.5 39.5 0.3
7004C 7004DB 7004DF 7004DT 20 42 12 0.6 0.3 11100 6550 1130 665 14 26000 36000 10.1 25 37 0.6 0.076 18000 13100 1840 1330 20000 30000 20.3 3.7 - 39.5 0.3
7005A 7005DB 7005DF 7005DT 25 47 12 0.6 0.3 11300 7400 1150 750 15.1 16000 22000 16.4 30 42 0.6 0.079 18300 14800 1870 1510 13000 17000 32.8 8.8 27.5 44.5 0.3
7005C 7005DB 7005DF 7005DT 25 47 12 0.6 0.3 11700 7400 1190 755 14.7 22000 30000 10.8 30 42 0.6 0.089 19000 14800 1940 1510 18000 26000 21.6 2.4 - 44.5 0.3
7006A 7006DB 7006DF 7006DT 30 55 13 1 0.6 14500 10100 1480 1030 15.3 13000 18000 18.8 36 49 1 0.116 23600 20200 2410 2060 11000 15000 37.5 11.5 35 50 0.6
7006C 7006DB 7006DF 7006DT 30 55 13 1 0.6 15100 10300 1540 1050 14.9 19000 26000 12.2 36 49 1 0.134 24600 20500 2510 2090 15000 22000 24.4 1.6 - 50 0.6
7007A 7007DB 7007DF 7007DT 35 62 14 1 0.6 18300 13400 1870 1370 15.4 12000 16000 21 41 56 1 0.153 29700 26800 3050 2740 9500 13000 42 14 40 57 0.6
7007C 7007DB 7007DF 7007DT 35 62 14 1 0.6 19100 13700 1950 1390 15 17000 22000 13.5 41 56 1 0.173 31000 27300 3150 2790 13000 19000 27 1 - 57 0.6
7004A 7004DB 7004DF 7004DT 20 42 12 0.6 0.3 10800 6600 1110 670 14.5 18000 24000 14.9 25 37 0.6 0.068 17600 13200 1800 1340 15000 20000 29.9 5.9 22.5 39.5 0.3
7004C 7004DB 7004DF 7004DT 20 42 12 0.6 0.3 11100 6550 1130 665 14 26000 36000 10.1 25 37 0.6 0.076 18000 13100 1840 1330 20000 30000 20.3 3.7 - 39.5 0.3
7005A 7005DB 7005DF 7005DT 25 47 12 0.6 0.3 11300 7400 1150 750 15.1 16000 22000 16.4 30 42 0.6 0.079 18300 14800 1870 1510 13000 17000 32.8 8.8 27.5 44.5 0.3
7005C 7005DB 7005DF 7005DT 25 47 12 0.6 0.3 11700 7400 1190 755 14.7 22000 30000 10.8 30 42 0.6 0.089 19000 14800 1940 1510 18000 26000 21.6 2.4 - 44.5 0.3
Previous1234Next
>>
<<