LM..UU-OP Series
  • LM..UU-OP Series
  • LM..UU-OP Series
>>
<<
SelectInquiryResin retainerNominal shaft diameterdr Major dimensions and toleranceEccentricityRadial clearance (Max)Basic load rating(kN)
LM…UUBall circuitWeight(Kg)LM…UU-AJBall circuitWeightLM…UU-OPBall circuitWeight(Kg)mmmmToleranceToleranceD mmTolerance(μm)L mmTolerance(μm)B mmTolerance(μm)W(mm)D1(mm)h(mm)h1(mm)θPrecisionHighDynamicStatic
LM3 4 1.35 3 3 0/-5 0/-8 7 0/-9 10 0/-120 4 8 -3 69 105
LM4 4 1.9 4 4 0/-5 0/-8 8 0/-9 12 0/-120 4 8 -3 88 127
LM5UU 4 4 5 5 0/-5 0/-8 10 0/-9 15 0/-120 10.2 0/-200 1.1 9.6 4 8 -3 167 206
LM6UU 4 7.6 LM6UU-AJ 4 7.5 6 6 0/-6 0/-9 12 0/-11 19 0/-200 13.5 0/-200 1.1 11.5 1 8 12 -3 206 265
LM8SUU 4 10.4 LM8SUU-AJ 4 10 8 8 0/-6 0/-9 15 0/-11 17 0/-200 11.5 0/-200 1.1 14.3 1 8 12 -3 176 216
LM8UU 4 15 LM8UU-AJ 4 14.7 8 8 0/-6 0/-9 15 0/-11 24 0/-200 17.5 0/-200 1.1 14.3 1 8 12 -3 274 392
LM10UU 4 29.5 LM10UU-AJ 4 29 LM10UU-OP 3 23 10 10 0/-6 0/-9 19 0/-13 29 0/-200 22 0/-200 1.3 18 1 6.8 80° 8 12 -4 372 549
LM12UU 4 31.5 LM12UU-AJ 4 31 LM12UU-OP 3 25 12 12 0/-6 0/-9 21 0/-13 30 0/-200 23 0/-200 1.3 20 1.5 8 80° 8 12 -4 510 784
LM13UU 4 43 LM13UU-AJ 4 42 LM13UU-OP 3 34 13 13 0/-6 0/-9 23 0/-13 32 0/-200 23 0/-200 1.3 22 1.5 9 80° 8 12 -4 510 784
LM16UU 5 69 LM16UU-AJ 5 68 LM16UU-OP 4 52 16 16 0/-6 0/-9 28 0/-13 37 0/-200 26.5 0/-200 1.6 27 1.5 11 80° 8 12 -6 774 1180
LM20UU 5 87 LM20UU-AJ 5 85 LM20UU-OP 4 69 20 20 0/-7 0/-10 32 0/-16 42 0/-200 30.5 0/-200 1.6 30.5 1.5 11 60° 10 15 -6 882 1370
LM25UU 6 220 LM25UU-AJ 6 216 LM25UU-OP 5 188 25 25 0/-7 0/-10 40 0/-16 59 0/-300 41 0/-300 1.85 38 2 12 50° 10 15 -6 980 1570
LM30UU 6 250 LM30UU-AJ 6 245 LM30UU-OP 5 210 30 30 0/-7 0/-10 45 0/-16 64 0/-300 44.5 0/-300 1.85 43 2.5 15 50° 10 15 -8 1570 2740
LM35UU 6 390 LM35UU-AJ 6 384 LM35UU-OP 5 335 35 35 0/-8 0/-12 52 0/-19 70 0/-300 49.5 0/-300 2.1 49 2.5 17 50° 12 20 -8 1670 3140
LM40UU 6 585 LM40UU-AJ 6 579 LM40UU-OP 5 500 40 40 0/-8 0/-12 60 0/-19 80 0/-300 60.5 0/-300 2.1 57 3 20 50° 12 20 -10 2160 4020
>>
<<