SI-E Series
>>
<<
Select | Inquiry | Model Number | Main Dimensions (Mm) | Permit of Angel | Static load | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | W | O | H | D | F | K | J | L | A/F | A | Thread M | α | Radial | Angel | (g) | |||
SI 6E R/L H. | 6 | 6 | 9 | 4 | 20 | 30 | - | 10 | - | 9 | 12 | 6X1.0 | 12 | 9 | 3 | 17 | ||
SI 8E-F R/L H. | 8 | 8 | 10 | 5 | 23 | 36 | - | 13 | - | 11 | 16 | 8X1.0 | 12 | 15 | 5 | 31 | ||
SI 8E R/L H. | 8 | 8 | 10 | 5 | 23 | 36 | - | 13 | - | 11 | 16 | 8X1.25 | 12 | 15 | 5 | 31 | ||
SI 10E-F R/L H. | 10 | 9 | 12 | 6 | 28 | 43 | - | 16 | - | 14 | 20 | 10X1.25 | 14 | 20 | 7 | 54 | ||
SI 10E R/L H. | 10 | 9 | 12 | 6 | 28 | 43 | - | 16 | - | 14 | 20 | 10X1.5 | 14 | 20 | 7 | 54 | ||
SI 12F-F R/L H. | 12 | 10 | 15 | 7 | 32 | 50 | - | 19 | - | 17 | 22 | 12X1.25 | 14 | 25 | 8 | 86 | ||
SI 12E R/L H. | 12 | 10 | 15 | 7 | 32 | 50 | - | 19 | - | 17 | 22 | 12X1.75 | 14 | 25 | 8 | 86 | ||
SI 15ES-F R/L H. | 15 | 12 | 19 | 9 | 38 | 61 | - | 22 | - | 19 | 25 | 14X1.5 | 12 | 35 | 12 | 142 | ||
SI 15ES R/L H. | 15 | 12 | 19 | 9 | 38 | 61 | - | 22 | - | 19 | 25 | 14X2.0 | 12 | 35 | 12 | 142 | ||
SI 17ES-F R/L H. | 17 | 14 | 21 | 10 | 44 | 67 | - | 25 | - | 22 | 28 | 16X1.5 | 12 | 42 | 14 | 208 | ||
SI 17ES R/L H. | 17 | 14 | 21 | 10 | 44 | 67 | - | 25 | - | 22 | 28 | 16X2.0 | 12 | 42 | 14 | 208 | ||
SI 20ES R/L H. | 20 | 16 | 25 | 12 | 51 | 77 | - | 28 | - | 24 | 33 | 20X1.5 | 12 | 55 | 18 | 290 | ||
SI 25ES R/L H. | 25 | 20 | 31 | 16 | 62 | 94 | - | 35 | - | 30 | 42 | 24X2.0 | 12 | 78 | 26 | 573 | ||
>>
<<