MRC Series
>>
<<
| Select | Inquiry | Item No. | D1 | D2 | H | H1 | H2 | d | Remark |
|---|---|---|---|---|---|---|---|---|---|
| MRC1238 | 37.8 | 35.6 | 15 | 10 | 5 | 12.2 | With precision ball bearing | ||
| MRC1238 | 38 | 35 | 15 | 10 | 5 | 12.2 | With precision ball bearing | ||
| MRC1242 | 42 | 38 | - | - | - | 12.2 | With precision ball bearing | ||
| MRC1250 | 50.8 | 48 | 18.5 | 12.8 | 5.7 | 12.2 | With precision ball bearing | ||
| MRC1259 | 59 | 55 | 20 | 14 | 6 | 12.2 | With precision ball bearing | ||
| MRC1260 | 60 | 56 | 20 | 14 | 6 | 12.2 | With precision ball bearing | ||
| MRC1559 | 59 | 55 | 20 | 14 | 6 | 15.2 | With precision ball bearing | ||
| MRC1560 | 60 | 56 | 20 | 14 | 6 | 15.2 | With precision ball bearing | ||
| MRC2075 | 75 | 71 | - | - | - | 20 | With precision ball bearing | ||
>>
<<


