SQ...-RS Series
>>
<<
Select | Inquiry | Designation | Dimensions(mm) | Static load ratings (KN) | Weight(Kg) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | d3 | l | l1 | l2 | l3 | S1 | L | L1 | L2 | L3 | D1 | D2 | D3 | S2 | α° ≈ | |||||
SQ6-RS | M6 | 10 | 20 | 35.5 | 11 | 11 | 26 | 8 | 40 | 30.5 | 5 | 14 | 10 | 13 | 19 | 11 | 25 | 3.S | 0.039 | ||
SQ8-RS | M8 | 12 | 24 | 42.5 | 12 | 14 | 31 | 10 | 48 | 36.5 | 5 | 17 | 12.5 | 16 | 23 | 14 | 25 | 6.6 | 0.068 | ||
SQ10-RS | M10×1.25 | 14 | 30 | 50.5 | 15 | 17 | 37 | 11 | 57 | 43.5 | 6.5 | 21 | 15 | 19 | 27 | 17 | 25 | 10 | 0.112 | ||
SQ12-RS | M12×1.25 | 17 | 32 | 57.5 | 17 | 19 | 42 | 15 | 66 | 50.5 | 6.5 | 25 | 17.5 | 22 | 31 | 19 | 25 | 16 | 0.164 | ||
SQ14-RS | M14×1.5 | 19 | 38 | 73.5 | 22 | 21.5 | 56 | 17 | 75 | 57.5 | 8 | 26 | 20 | 25 | 35 | 22 | 25 | 19 | 0.254 | ||
SQ16-RS | M16×1.5 | 22 | 44 | 79.5 | 23 | 23.5 | 60 | 19 | 84 | 64.5 | 8 | 32 | 22 | 27 | 39 | 22 | 20 | 26 | 0.336 | ||
SQ18-RS | M18×1.5 | 23 | 45 | 90 | 25 | 26.5 | 68 | 20 | 93 | 71 | 10 | 34 | 25 | 31 | 44 | 27 | 20 | 33 | 0.464 | ||
SQ20-RS | M20×1.5 | 27 | 50 | 90 | 25 | 27 | 68 | 24 | 99 | 77 | 10 | 35 | 27.5 | 34 | 44 | 30 | 20 | 45 | 0.538 | ||
SQ22-RS | M22×1.5 | 27 | 52 | 95 | 26 | 28 | 70 | 24 | 109 | 84 | 12 | 41 | 30 | 37 | 50 | 32 | 16 | 48 | 0.713 | ||
>>
<<