GE..ET-2RS Series
Home >> Catalogues >> Stainless Steel Bearings >> Stainless Steel Spherical Plain Bearing >> GE..ET-2RS Series
>>
<<
Select | Inquiry | Bearing Designation | Dimensions(mm) | Load Rating(KN) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | c | dk | rs | r1s min | Dynamic Load | Static Load | ≈Kg | |||
SSGE15ET-2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 25 | 50 | 8 | ||
SSGE17ET-2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 32 | 64 | 10 | ||
SSGE20ET-2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 45 | 90 | 9 | ||
SSGE25ET-2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 85 | 170 | 7 | ||
SSGE30ET-2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 110 | 220 | 6 | ||
SSGE35ET-2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 140 | 280 | 6 | ||
SSGE40ET-2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 175 | 350 | 7 | ||
SSGE45ET-2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 225 | 450 | 7 | ||
SSGE50ET-2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 275 | 550 | 6 | ||
SSGE55ET-2RS | 55 | 85 | 40 | 32 | 74 | 0.6 | 1 | 355 | 710 | 7 | ||
SSGE60ET-2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 430 | 860 | 6 | ||
SSGE70ET-2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 550 | 1100 | 6 | ||
SSGE80ET-2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 705 | 1410 | 6 | ||
SSGE90ET-2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 860 | 1720 | 5 | ||
SSGE100ET-2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 1070 | 2140 | 7 | ||
SSGE110ET-2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 1150 | 2300 | 6 | ||
SSGE120ET-2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 1680 | 3360 | 6 | ||
>>
<<