OPEL
>>
<<
| Select | Inquiry | OE NO. | SKF NO. | Application | Boundary dimensions(mm) | |||
|---|---|---|---|---|---|---|---|---|
| d | D | h | W | |||||
| 668634 | VKC2186 | OPEL | 35.3 | 48 | 19.3 | 41.4 | ||
| 668651 | VKC2238 | OPEL | 38.05 | 41/63.8 | 16.7 | 45.7 | ||
| 90129951 | VKC2238 | OPEL | 38.05 | 41/63.8 | 16.7 | 45.7 | ||
| 90278884 | VKC2238 | OPEL | 38.05 | 41/63.8 | 16.7 | 45.7 | ||
| 03 369 878 | VKC3507 | OPEL | 36 | 54 | 24.5 | 77.7 | ||
| 94379499 | VKC3606 | OPEL | 41.8 | 62 | 19 | - | ||
| 688645 | VKC2213 | OPEL | 38.1 | 48 | 18.3 | 45.8 | ||
| 90112260 | VKC2213 | OPEL | 38.1 | 48 | 18.3 | 45.8 | ||
| 90129095 | VKC2213 | OPEL | 38.1 | 48 | 18.3 | 45.8 | ||
| 90250658 | VKC2215 | OPEL | 35.2 | 39/65.4 | 19 | 41.8 | ||
| 4293481 | VKC3205 | OPEL | 38.1 | 48 | 16.5 | 67 | ||
>>
<<


