7900 Series
  • 7900 Series
  • 7900 Series
>>
<<
SelectInquiryBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTdDBr(min)r1(min)CrCorCrCorfoGreaseOilada(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
7918A5 7918DB 7918DF 7918DT 90 125 18 1.1 0.6 39500 43500 4000 4450 16.4 6300 8500 34.1 97 118 1 0.56 64000 87000 6500 8900 5000 7100 68.1 32.1 - 120 0.6
7918C 7918DB 7918DF 7918DT 90 125 18 1.1 0.6 41500 46000 4250 4700 16.5 7500 10000 23.4 97 118 1 0.563 67500 92000 6900 9400 6000 8500 46.8 10.8 - 120 0.6
7919A5 7919DB 7919DF 7919DT 95 130 18 1.1 0.6 40000 45500 4050 4650 16.4 6000 8500 35.2 102 123 1 0.603 64500 91000 6600 9250 4800 6700 70.5 34.5 - 125 0.6
7919C 7919DB 7919DF 7919DT 95 130 18 1.1 0.6 42500 48000 4300 4900 16.5 7100 10000 24.1 102 123 1 0.597 68500 96000 7000 9800 5600 8000 48.1 12.1 - 125 0.6
7920A5 7920DB 7920DF 7920DT 100 140 20 1.1 0.6 47500 51500 4850 5250 16.3 5600 8000 38 107 133 1 0.804 77000 103000 7850 10500 4500 6300 76 36 - 135 0.6
7920C 7920DB 7920DF 7920DT 100 140 20 1.1 0.6 50000 54000 5100 5550 16.4 6700 9000 26.1 107 133 1 0.794 81500 108000 8300 11100 5300 7500 52.2 12.2 - 135 0.6
7921A5 7921DB 7921DF 7921DT 105 145 20 1.1 0.6 48000 54000 4900 5500 16.4 6600 7500 39.2 112 138 1 0.82 78500 108000 8000 11000 4300 6000 78.3 38.3 - 140 0.6
7921C 7921DB 7921DF 7921DT 105 145 20 1.1 0.6 51000 57000 5200 5800 16.5 6300 9000 26.7 112 138 1 0.826 83000 114000 8450 11600 5300 7100 53.5 13.5 - 140 0.6
7922A5 7922DB 7922DF 7922DT 110 150 20 1.1 0.6 49000 56000 5000 5750 16.4 5300 7100 40.3 117 143 1 0.877 79500 112000 8100 11500 4300 5600 80.6 40.6 - 145 0.6
7922C 7922DB 7922DF 7922DT 110 150 20 1.1 0.6 52000 59500 5300 6050 16.5 6300 8500 27.4 117 143 1 0.867 84500 119000 8600 12100 5000 6700 54.8 14.8 - 145 0.6
7924A5 7924DB 7924DF 7924DT 120 165 22 1.1 0.6 67500 77000 6900 7850 16.5 4800 6300 44.2 127 158 1 1.15 110000 154000 11200 15700 3800 5300 88.5 445 - 160 0.6
7924C 7924DB 7924DF 7924DT 120 165 22 1.1 0.6 72000 81000 7300 8300 16.4 5600 7500 30.1 127 158 1 1.15 117000 162000 11900 16600 4500 6300 60.2 16.2 - 160 0.6
7926A5 7926DB 7926DF 7926DT 130 180 24 1.5 1 74000 86000 7550 8750 16.5 4300 6000 48.1 139 171 1.5 1.54 120000 172000 12300 17500 3400 4800 96.3 48.3 - 174 1
7926C 7926DB 7926DF 7926DT 130 180 24 1.5 1 78500 91000 8000 9250 16.5 5000 7100 32.8 139 171 1.5 1.5 128000 182000 13000 18500 4000 5600 65.5 17.5 - 174 1
7928A5 7928DB 7928DF 7928DT 140 190 24 1.5 1 75000 90000 7650 9200 16.4 4000 5600 50.5 149 181 1.5 1.63 122000 180000 12400 18400 3200 4500 100.9 52.9 - 184 1
7928C 7928DB 7928DF 7928DT 140 190 24 1.5 1 79500 95500 8100 9700 16.5 4800 6700 34.1 149 181 1.5 1.63 129000 191000 13200 19400 3800 5300 68.2 20.2 - 184 1
7930A5 7930DB 7930DF 7930DT 150 210 28 2 1 96500 115000 9850 11800 16.5 3800 5000 56 160 200 2 2.97 157000 231000 16000 23500 3000 4000 112 56 - 204 1
7930C 7930DB 7930DF 7930DT 150 210 28 2 1 102000 122000 10400 12400 16.5 4300 6000 38.1 160 200 2 2.96 166000 244000 16900 24900 3600 4800 76.2 20.2 - 204 1
7932C 7932DB 7932DF 7932DT 160 220 28 2 1 106000 133000 10800 13500 16.5 3800 5000 39.4 170 210 2 3.1 173000 265000 17600 27000 3000 4000 78.9 22.9 - 214 1
7934C 7934DB 7934DF 7934DT 170 230 28 2 1 113000 148000 11500 15100 16.4 3600 4800 40.8 180 220 2 3.36 183000 297000 18700 30000 2800 3800 81.6 25.6 - 224 1
>>
<<