Die Slot In O-Ring
  • Die Slot In O-Ring
  • Die Slot In O-Ring
>>
<<
SelectInquiryDiameter of section Radial dynamics and static Confined to shaft seal Radius
WGroove depth(e1+0.06)Groove Width(g0+0.2)Closing Ring(g1+0.2)Closing Ring(g2+0.2)Trench Depth(e2+0.2)Trench Width(g+0.2)Without closing ring(r)With closing ring(r)
1.2 0.8 1.4 - - 0.65 1.4 0.2 -
1.25 1 1.8 - - 0.85 1.8 0.2 -
1.52 1.2 1.9 2.9 3.9 1 2.1 0.2 0.2
1.78 1.45 2.2 3.6 5 1.2 2.4 0.4 0.2
1.8 1.45 2.2 2.6 5 1.2 2.4 0.4 0.2
1.9 1.65 2.5 3.9 5.3 1.4 2.5 0.5 0.3
2.4 2 2.9 4.3 5.7 1.7 3.2 0.5 0.3
2.62 2.25 3.1 4.5 5.9 1.9 3.6 0.6 0.3
3.5 3.1 4.2 5.6 7 2.7 4.8 1 0.4
3.53 3.1 4.2 5.6 7 2.7 4.8 1 0.4
5.33 4.7 6.2 7.9 9.6 4.3 7.1 1.2 0.4
5.7 5 6.7 8.4 10.1 4.6 7.7 1.2 0.6
7 6.1 8.2 10.7 13.2 5.8 9.5 1.5 0.6
8.4 7.5 9.7 12.2 14.7 6.9 11.7 2 0.6
>>
<<