BK Series
  • BK Series
  • BK Series
>>
<<
SelectInquiryBearing Designation Shaft Diameter(mm)Weight(Kg)Boundary Dimensions(mm) Basic Load Rating(N) Limiting Speed(rpm)
Current CodeOriginal CodeFwDCDynamicStatic Oil
BK4516 45941/45 45 56 45 52 16 19300 38000 5800
BK4520 65941/45 45 72 45 52 20 22000 51000 5800
BK5020 55941/50 50 87.3 50 58 20 28000 60000 5300
BK5025 5943/50 50 109 50 58 25 34500 80000 5300
BK5520 55941/55 55 93.8 55 63 20 29500 59900 4600
BK5528 85941/55 55 132 55 63 28 39090 98000 4600
BK6012 60 77 60 68 12 12400 29000 4100
BK6020 55941/60 60 105 60 68 20 30500 72000 4100
BK6032 85941/60 60 164 60 68 32 50000 131000 4100
>>
<<